EZECHIEL 33.7

EZECHIEL 33.7

Tremblements de terre JANVIER 2008

 

 

 

 

 

 

 

 

 

 

 

 

 

Tremblements de Terre

dans le monde

durant le mois de Janvier 2008

(of magnitude >= 4.0)


DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH km REGION
08-FEB-2008 07:05:41 9.48 138.18 5.4 35.0 WESTERN CAROLINE ISLANDS
07-FEB-2008 23:16:41 17.57 144.91 4.9 10.0 MARIANA ISLANDS REGION
07-FEB-2008 21:30:03 -23.49 -179.99 5.1 500.0 SOUTH OF FIJI ISLANDS
07-FEB-2008 20:58:18 -7.57 116.84 5.8 312.6 BALI SEA
07-FEB-2008 09:25:30 -22.57 -179.24 5.2 460.1 SOUTH OF FIJI ISLANDS
07-FEB-2008 07:50:55 1.18 122.68 5.3 32.1 MINAHASSA PENINSULA, SULAWESI
07-FEB-2008 04:45:41 -15.38 168.17 4.7 90.9 VANUATU ISLANDS
07-FEB-2008 01:36:41 -19.94 -178.99 4.7 498.8 FIJI ISLANDS REGION
06-FEB-2008 23:14:30 37.11 71.24 4.3 111.5 AFGHANISTAN-TAJIKISTAN BORD REG.
06-FEB-2008 18:37:59 15.46 -60.19 5.0 34.8 LEEWARD ISLANDS
06-FEB-2008 16:39:26 14.15 -91.85 4.3 100.3 GUATEMALA
06-FEB-2008 15:12:07 12.09 145.90 4.8 24.0 SOUTH OF MARIANA ISLANDS
06-FEB-2008 07:33:22 50.07 -28.92 5.0 10.0 NORTHERN MID-ATLANTIC RIDGE
06-FEB-2008 06:09:40 23.47 87.12 4.3 10.0 SOUTHERN INDIA
06-FEB-2008 05:12:26 1.97 127.13 5.5 44.3 HALMAHERA, INDONESIA
05-FEB-2008 05:56:51 -3.50 118.12 5.9 44.8 SULAWESI, INDONESIA
05-FEB-2008 02:53:53 36.73 70.10 4.2 157.6 HINDU KUSH REGION, AFGHANISTAN
05-FEB-2008 01:31:14 19.29 95.68 4.8 35.0 MYANMAR
04-FEB-2008 22:15:41 38.13 21.95 4.9 30.8 GREECE
04-FEB-2008 21:19:23 37.14 71.54 4.5 96.7 AFGHANISTAN-TAJIKISTAN BORD REG.
04-FEB-2008 20:12:13 36.48 70.18 5.1 206.7 HINDU KUSH REGION, AFGHANISTAN
04-FEB-2008 17:01:30 -20.02 -69.84 6.6 35.1 NORTHERN CHILE
04-FEB-2008 10:33:30 49.45 155.09 5.2 70.9 KURIL ISLANDS
04-FEB-2008 08:26:54 -8.83 107.99 4.9 35.0 JAWA, INDONESIA
04-FEB-2008 08:04:36 -5.33 154.11 4.6 430.4 SOLOMON ISLANDS
04-FEB-2008 07:43:55 18.97 -66.94 5.2 26.9 PUERTO RICO REGION
04-FEB-2008 03:32:31 18.08 122.43 5.1 35.0 LUZON, PHILIPPINE ISLANDS
04-FEB-2008 03:29:42 -13.21 170.57 4.7 579.1 VANUATU ISLANDS REGION
03-FEB-2008 22:31:09 4.17 126.48 4.9 100.0 TALAUD ISLANDS, INDONESIA
03-FEB-2008 17:31:32 -17.64 167.87 4.9 35.0 VANUATU ISLANDS
03-FEB-2008 17:10:25 -6.09 149.83 5.3 35.0 NEW BRITAIN REGION, P.N.G.
03-FEB-2008 16:27:50 40.47 72.92 4.5 52.7 KYRGYZSTAN
03-FEB-2008 14:24:37 -56.27 -27.04 5.5 97.0 SOUTH SANDWICH ISLANDS REGION
03-FEB-2008 12:57:54 0.02 123.59 4.5 169.0 MINAHASSA PENINSULA, SULAWESI
03-FEB-2008 12:48:06 49.65 155.83 4.5 46.3 KURIL ISLANDS
03-FEB-2008 11:37:48 -2.52 29.51 4.5 10.0 LAKE TANGANYIKA REGION
03-FEB-2008 11:12:12 -21.34 33.08 5.1 10.0 MOZAMBIQUE
03-FEB-2008 11:00:07 -2.31 29.00 4.7 10.0 LAKE TANGANYIKA REGION
03-FEB-2008 10:56:10 -2.46 29.04 5.0 10.0 LAKE TANGANYIKA REGION
03-FEB-2008 07:34:12 -2.31 28.90 6.0 10.0 LAKE TANGANYIKA REGION
03-FEB-2008 07:04:14 -28.14 -176.36 5.0 35.0 KERMADEC ISLANDS REGION
03-FEB-2008 05:56:55 -8.22 119.92 4.7 202.3 FLORES REGION, INDONESIA
03-FEB-2008 00:54:09 3.17 -84.24 4.8 10.0 OFF COAST OF CENTRAL AMERICA
02-FEB-2008 21:13:48 10.17 -104.00 4.6 10.0 NORTHERN EAST PACIFIC RISE
02-FEB-2008 15:42:51 14.83 -93.64 4.8 35.0 NEAR COAST OF CHIAPAS, MEXICO
02-FEB-2008 10:52:41 6.31 123.86 4.5 541.2 MINDANAO, PHILIPPINE ISLANDS
02-FEB-2008 07:42:17 46.28 152.79 4.5 48.6 KURIL ISLANDS
02-FEB-2008 05:59:48 18.00 95.26 4.6 73.5 MYANMAR
02-FEB-2008 05:33:21 26.42 52.96 4.8 10.0 PERSIAN GULF
02-FEB-2008 05:06:40 -4.56 152.97 5.2 59.0 NEW BRITAIN REGION, P.N.G.
02-FEB-2008 00:22:08 -22.15 -68.28 5.4 105.5 NORTHERN CHILE
01-FEB-2008 14:12:22 28.96 142.15 5.5 35.0 BONIN ISLANDS REGION
01-FEB-2008 12:10:05 -21.33 -179.38 5.6 588.3 FIJI ISLANDS REGION
01-FEB-2008 10:26:09 -15.52 -175.12 5.3 35.0 TONGA ISLANDS
01-FEB-2008 07:33:40 36.84 3.42 4.7 10.0 NORTHERN ALGERIA
01-FEB-2008 00:59:00 50.79 -170.77 4.8 35.0 SOUTH OF ALEUTIAN ISLANDS
31-JAN-2008 21:06:51 28.32 105.03 5.0 48.7 SICHUAN, CHINA
31-JAN-2008 19:32:57 16.04 120.00 4.9 65.8 LUZON, PHILIPPINE ISLANDS
31-JAN-2008 09:36:22 -34.95 -70.30 4.8 99.8 CHILE-ARGENTINA BORDER REGION
31-JAN-2008 01:41:58 -6.30 129.74 5.2 35.0 BANDA SEA
31-JAN-2008 01:04:32 -6.05 129.76 5.6 35.0 BANDA SEA
31-JAN-2008 00:01:23 39.97 33.27 4.8 10.0 TURKEY
30-JAN-2008 23:48:06 -13.70 167.17 5.2 199.0 VANUATU ISLANDS
30-JAN-2008 22:07:06 -9.55 113.91 4.6 51.0 SOUTH OF JAWA, INDONESIA
30-JAN-2008 17:55:40 -6.29 129.60 5.1 27.0 BANDA SEA
30-JAN-2008 12:48:33 -0.20 125.07 5.4 79.0 SOUTHERN MOLUCCA SEA
30-JAN-2008 12:44:55 6.17 -79.54 4.9 10.0 SOUTH OF PANAMA
30-JAN-2008 11:26:33 -7.38 127.77 5.3 15.0 BANDA SEA
30-JAN-2008 11:03:20 -9.78 108.09 4.8 10.0 SOUTH OF JAWA, INDONESIA
30-JAN-2008 10:31:59 4.27 96.60 4.5 39.0 NORTHERN SUMATERA, INDONESIA
30-JAN-2008 10:29:23 -42.70 -74.11 5.1 29.0 SOUTHERN CHILE
30-JAN-2008 10:07:07 62.43 -137.08 4.8 10.0 SOUTHERN YUKON TERRITORY, CANADA
30-JAN-2008 07:32:43 -7.37 127.70 6.2 10.0 BANDA SEA
30-JAN-2008 04:40:14 18.06 -101.69 4.0 25.0 GUERRERO, MEXICO
30-JAN-2008 01:13:13 -2.05 68.08 4.9 10.0 CARLSBERG RIDGE
29-JAN-2008 22:45:06 -5.94 148.41 4.8 53.0 NEW BRITAIN REGION, P.N.G.
29-JAN-2008 21:37:02 12.80 -88.80 4.7 48.0 OFF COAST OF CENTRAL AMERICA
29-JAN-2008 20:02:28 49.76 83.51 5.1 30.0 EASTERN KAZAKHSTAN
29-JAN-2008 19:47:31 32.25 141.41 4.5 4.0 SOUTH OF HONSHU, JAPAN
29-JAN-2008 15:16:55 37.63 23.39 4.3 42.0 SOUTHERN GREECE
29-JAN-2008 14:57:26 -58.70 -25.20 5.4 35.0 SOUTH SANDWICH ISLANDS REGION
29-JAN-2008 14:27:00 -14.86 -177.98 4.6 346.0 FIJI ISLANDS REGION
29-JAN-2008 06:41:45 15.60 -93.60 4.0 86.0 NEAR COAST OF CHIAPAS, MEXICO
29-JAN-2008 05:45:50 14.16 -93.53 4.1 10.0 NEAR COAST OF CHIAPAS, MEXICO
29-JAN-2008 04:28:13 10.23 -71.86 4.2 30.0 LAKE MARACAIBO
28-JAN-2008 21:46:20 -5.08 151.64 5.0 145.0 NEW BRITAIN REGION, P.N.G.
28-JAN-2008 11:50:32 56.17 163.78 4.8 54.0 NEAR EAST COAST OF KAMCHATKA
28-JAN-2008 11:25:01 13.30 -87.99 4.6 114.0 HONDURAS
28-JAN-2008 10:31:26 -27.85 -176.53 5.2 45.0 KERMADEC ISLANDS REGION
28-JAN-2008 08:26:59 56.15 163.90 4.6 25.0 NEAR EAST COAST OF KAMCHATKA
28-JAN-2008 07:01:34 -30.83 -71.88 5.1 30.0 NEAR COAST OF CENTRAL CHILE
28-JAN-2008 04:05:13 49.66 155.86 5.1 48.0 KURIL ISLANDS
27-JAN-2008 12:48:00 -8.65 110.69 4.6 35.0 JAWA, INDONESIA
26-JAN-2008 17:59:50 -2.92 -80.28 5.2 64.0 NEAR COAST OF ECUADOR
26-JAN-2008 06:08:02 1.08 97.23 4.5 35.0 NORTHERN SUMATERA, INDONESIA
26-JAN-2008 03:01:46 -4.59 142.36 4.8 87.0 NEW GUINEA, PAPUA NEW GUINEA
25-JAN-2008 22:33:08 -17.87 -178.63 4.7 615.0 FIJI ISLANDS REGION
25-JAN-2008 19:33:27 37.19 136.72 4.8 27.0 NEAR WEST COAST OF HONSHU, JAPAN
25-JAN-2008 17:15:07 -6.07 151.81 4.9 35.0 NEW BRITAIN REGION, P.N.G.
25-JAN-2008 14:19:25 -5.99 153.24 4.7 35.0 NEW IRELAND REGION, P.N.G.
25-JAN-2008 13:29:14 3.46 122.22 4.7 603.0 CELEBES SEA
25-JAN-2008 11:49:08 46.75 149.63 4.4 209.0 KURIL ISLANDS
25-JAN-2008 07:40:48 -21.02 -178.69 4.6 528.0 FIJI ISLANDS REGION
25-JAN-2008 05:02:58 47.57 153.84 4.3 73.0 KURIL ISLANDS
25-JAN-2008 03:16:09 18.07 -94.42 4.4 178.0 BAY OF CAMPECHE
25-JAN-2008 03:12:49 17.83 145.69 4.4 224.0 MARIANA ISLANDS
24-JAN-2008 22:29:57 -6.13 146.62 5.9 70.8 EASTERN NEW GUINEA REG., P.N.G.
24-JAN-2008 20:04:15 -0.15 124.04 5.2 108.0 SOUTHERN MOLUCCA SEA
24-JAN-2008 18:21:36 -8.77 158.72 4.7 62.0 SOLOMON ISLANDS
24-JAN-2008 14:27:08 37.68 142.97 4.6 35.0 OFF EAST COAST OF HONSHU, JAPAN
24-JAN-2008 14:21:12 11.48 141.39 4.9 38.0 WESTERN CAROLINE ISLANDS
24-JAN-2008 12:03:39 -3.95 101.63 5.3 35.0 SOUTHERN SUMATERA, INDONESIA
24-JAN-2008 06:59:40 7.19 -82.27 4.8 10.0 SOUTH OF PANAMA
24-JAN-2008 04:12:14 7.00 -82.38 5.3 10.0 SOUTH OF PANAMA
24-JAN-2008 04:11:49 7.08 -82.30 4.6 10.0 SOUTH OF PANAMA
24-JAN-2008 02:04:58 15.53 -92.89 4.2 90.0 MEXICO-GUATEMALA BORDER REGION
24-JAN-2008 00:28:16 29.27 141.90 5.0 38.0 SOUTH OF HONSHU, JAPAN
24-JAN-2008 00:25:17 11.54 141.36 5.2 52.0 WESTERN CAROLINE ISLANDS
23-JAN-2008 19:23:34 -2.89 101.12 5.1 50.0 SOUTHERN SUMATERA, INDONESIA
23-JAN-2008 13:54:23 -21.98 -179.55 4.6 586.0 FIJI ISLANDS REGION
23-JAN-2008 13:41:02 -11.16 164.92 5.0 37.0 SANTA CRUZ ISLANDS REGION
23-JAN-2008 13:03:21 1.37 97.22 4.8 29.0 NORTHERN SUMATERA, INDONESIA
23-JAN-2008 12:20:10 -20.49 -175.54 5.2 35.0 TONGA ISLANDS
23-JAN-2008 10:39:55 -6.80 125.28 4.7 540.0 BANDA SEA
23-JAN-2008 06:13:27 -22.68 173.30 5.0 16.0 LOYALTY ISLANDS REGION
23-JAN-2008 05:49:39 14.75 -93.54 5.8 59.6 NEAR COAST OF CHIAPAS, MEXICO
23-JAN-2008 03:18:22 47.75 153.75 4.6 74.0 KURIL ISLANDS
22-JAN-2008 23:46:19 -19.95 -178.37 4.5 527.0 FIJI ISLANDS REGION
22-JAN-2008 20:50:45 29.49 142.41 4.6 35.0 SOUTH OF HONSHU, JAPAN
22-JAN-2008 19:34:45 42.31 143.00 4.9 62.0 HOKKAIDO, JAPAN REGION
22-JAN-2008 18:43:39 32.42 85.28 5.5 50.0 XIZANG
22-JAN-2008 17:15:01 1.02 97.48 6.1 49.7 NORTHERN SUMATERA, INDONESIA
22-JAN-2008 17:14:53 0.93 97.46 6.2 12.8 NORTHERN SUMATERA, INDONESIA
22-JAN-2008 16:23:30 26.20 99.06 4.2 10.0 YUNNAN, CHINA
22-JAN-2008 12:29:04 3.50 95.42 4.8 35.0 OFF W COAST OF NORTHERN SUMATERA
22-JAN-2008 10:49:26 -15.39 -175.60 5.8 35.0 TONGA ISLANDS
22-JAN-2008 09:09:28 -19.81 -69.91 5.1 46.0 NORTHERN CHILE
22-JAN-2008 07:58:42 11.52 -85.76 4.4 181.0 NICARAGUA
22-JAN-2008 07:55:49 -15.26 -175.35 5.8 10.0 TONGA ISLANDS
21-JAN-2008 15:28:35 -10.56 41.55 4.9 10.0 NORTHWEST OF MADAGASCAR
21-JAN-2008 12:24:27 -34.89 -111.97 5.6 10.0 SOUTHERN EAST PACIFIC RISE
21-JAN-2008 03:41:35 -34.73 -112.34 4.7 10.0 SOUTHERN EAST PACIFIC RISE
21-JAN-2008 03:24:11 46.15 153.53 4.7 49.0 KURIL ISLANDS
21-JAN-2008 03:22:58 -0.06 123.78 4.9 159.0 MINAHASSA PENINSULA, SULAWESI
21-JAN-2008 03:12:22 41.18 142.10 4.7 73.0 HOKKAIDO, JAPAN REGION
21-JAN-2008 02:49:11 -10.67 41.39 5.0 10.0 NORTHWEST OF MADAGASCAR
20-JAN-2008 20:26:06 2.36 126.98 5.9 53.3 NORTHERN MOLUCCA SEA
20-JAN-2008 18:41:53 -44.94 167.00 5.2 35.0 SOUTH ISLAND, NEW ZEALAND
20-JAN-2008 15:15:15 -31.30 -179.96 4.9 342.0 KERMADEC ISLANDS REGION
20-JAN-2008 14:47:17 5.09 94.17 4.6 35.0 NORTHERN SUMATERA, INDONESIA
20-JAN-2008 10:27:23 1.82 126.82 5.1 77.0 NORTHERN MOLUCCA SEA
20-JAN-2008 06:08:56 -35.12 -112.13 5.6 10.0 SOUTHERN EAST PACIFIC RISE
19-JAN-2008 23:13:06 40.07 -122.62 4.8 10.0 NORTHERN CALIFORNIA
19-JAN-2008 21:41:33 33.34 57.38 4.4 69.0 NORTHERN IRAN
19-JAN-2008 19:33:48 -14.95 167.37 5.2 118.0 VANUATU ISLANDS
19-JAN-2008 19:25:01 36.37 70.68 5.1 212.6 HINDU KUSH REGION, AFGHANISTAN
19-JAN-2008 19:24:59 36.43 70.72 5.1 203.0 HINDU KUSH REGION, AFGHANISTAN
19-JAN-2008 17:18:46 40.18 -122.76 4.4 10.1 NORTHERN CALIFORNIA
19-JAN-2008 15:47:23 54.14 159.94 4.9 134.0 NEAR EAST COAST OF KAMCHATKA
19-JAN-2008 13:45:21 -21.78 -178.41 5<

08/02/2008
0 Poster un commentaire

Inscrivez-vous au blog

Soyez prévenu par email des prochaines mises à jour